Financial Services Knowledge Series: Environmental, Social and Governance in Insurance
Grant Thornton offers best business advisory services for foreign and Indian companies. If you also want to do business in India, contact us!
Adapt to dynamic markets with tailored solutions and expert business consultancy.
-
Digital Natives
Unlock growth with Grant Thornton Bharat's Digital Natives solutions. Customised support for tech-driven companies in healthcare, gaming, and more.
-
Business Consulting
Our business consulting specialists offer a comprehensive blend of strategic advisory services. We assess the business, industry, operating model, synergy, skill sets and vision of the organisation and recommend the way forward
-
Digital Transformation Services
Grant Thornton’s digital transformation services help traditional businesses digitalise their business models with cloud technology, IoT consulting, app development and more DigiTech solutions.
-
Human Capital Consulting
Our Human Capital Consulting team harnesses technology and industry expertise to assist in constructing adaptable organisations with transparency, fostering productive and value-driven workforces, and inspiring employees to engage meaningfully in their tasks.
-
Production Linked Incentive Scheme
Production-linked Incentive Scheme by the Indian government is aimed at boosting manufacturing. Grant Thornton Bharat offers varied services across sectors to help businesses avail of this scheme.
-
Public Sector Advisory
Our Public Sector Advisory team has focused streams, aligned with the core priorities of the Government of India. We are responsible for providing innovative and customized technical and managerial solutions.
-
Tech Advisory
We have amalgamated Digital Transformation, IT Advisory & Information Management and Analytics into a new offering, DigiTech.
Tax advisory and advisory services in India by Grant Thornton aim to help businesses of all sizes to formulate and implement effective strategies to optimize...
-
Direct Tax services
Our tax specialists offer a comprehensive blend of tax services, tax litigation, regulatory and compliance services, helping you navigate through complex business matters.
-
Indirect Tax Services
Get tax services by leading tax firm Grant Thornton India. Our indirect tax services include consulting, compliance and litigation services for corporate, international and transaction tax
-
Transfer pricing services
Our transfer pricing services experts provide a range of services from provision of APA services to handling large global assignments including Country by Country reporting.
-
US Tax
At Grant Thornton, we help individuals and dynamic companies deal with US tax laws, which are one of the most complicated tax legislations across the world.
-
Financial Services - Tax
Best financial advisory services, tailored for small and large businesses by the experts having comprehensive knowledge of domestic laws and access to multifaceted tools to provide a valuable results.
-
Financial Reporting consulting services
Our experts have significant hands-on experience in providing IFRS/US GAAP services, end-to-end solutions and support services to fulfil financial reporting requirements.
-
Fund accounting and financial reporting
International operations often lack standardisation and have varied local reporting formats and requirements. Our experts can offer proactive insights, practical guidance, and positive progress and help meet regulatory timeframes.
-
Compliance and Secretarial Services
Our experts can assist in overhauling the entire compliance machinery of the organisation through evaluation of the applicable statutory obligations, monitoring of adequate governance controls, reporting and providing ongoing support.
-
Global People Solutions
As businesses transcend borders, both domestic and global considerations need equal attention. Our interim CFO and financial controller support services help organisations meet the business vision.
-
Finance and accounting outsourcing
Our accounting experts assist organisations in managing their accounting and reporting. Our dedicated Integrated Knowledge and Capability Centre (IKCC), allows us to service both the domestic and global markets efficiently and cost-effectively
-
Compliance Management System
We have automation solutions for you that will allow meeting government requirements and remain diligent, which when failed, can lead to penalties and loss in revenue.
-
IKCC: Grant Thornton's Shared Service Centre
The India Knowledge and Capability Centre (IKCC), aimed at delivering solutions by developing capabilities, has completed four years of its journey.
-
Global compliance and reporting solutions
At Grant Thornton Bharat, we meet the challenges of our clients and help them unlock their potential for growth. Our professionals offer solutions tailored to meet our clients’ global accounting and statutory reporting requirements. With first-hand experience of local reporting requirements in more than 145+ locations worldwide, we provide seamless and consistent international service delivery through a single point of contact.
-
Related Party Transactions Governance
Grant Thornton Bharat's comprehensive related-party transaction services ensure good governance by adhering to regulatory requirements, promoting transparency, and providing robust policies for compliance, documentation, and accountability in related-party transactions.
-
Family Offices & Private Client Services
Grant Thornton Bharat Private Client Services offers tailored advisory for family-owned businesses, focusing on governance, compliance, tax, succession planning, and family office structuring to sustain wealth and preserve legacies across generations.
-
GTMitra: Tax & Regulatory Tool
GTMitra, a specialised tax and regulatory tool by Grant Thornton Bharat, supports multinational businesses in understanding laws and regulations for effective growth strategies.
-
Labour codes
Labour codes solutions help you transition through the new legislation. At Grant Thornton, we help businesses divide their approach to make sure a smooth transition.
-
Alerts
At Grant Thornton India, with the help of our tax alerts, we help to provide updates on how to minimise your tax exposure and risks.
-
Unlocking opportunities: India investment roadmap
The India Investment Roadmap resource is designed to navigate the complexities of Indian tax and regulatory laws, providing seamless guidance and a comprehensive set of solutions to ensure a smooth process for investors aiming to establish or expand their presence in India.
Related insights:
Grant Thornton Bharat ESG and Risk Consulting provides expert governance, IT security, and forensic services, ensuring robust processes and controls for...
-
Cyber
In today’s time, businesses have gone through large transformation initiatives such as adoption of digital technologies, transition to cloud, use of advanced technologies et al.
-
Governance, Risk & Operations
Our Governance, Risk and Operations (GRO) services encompass Internal Audit, Enterprise Risk Management, Internal Financial Controls, IT advisory, Standard Operating Procedures and other services.
-
Risk analytics
Grant Thornton Bharat’s CLEARR Insights is a state-of-the art data analytics platform that will help you in seamless data analysis and efficient decision-making.
-
Forensic & Investigation Services
The team of forensic advisory services experts consists of the best intelligence corporate experts, and fraud risk, computer forensic experts to deliver most effective solutions to dynamic Indian businesses.
-
ESG consulting
Grant Thornton Bharat offers holistic ESG consulting solutions for sustainable business outcomes. With industry expertise and AI technology, we drive long-term value.
Related insights:
Thought Leadership
Financial Services Knowledge Series: Environmental, Social and Governance in Insurance
Supporting you to grow your business profitably through our partner-led deals service.
-
Transaction Tax Services
Our transaction tax experts understand your business, anticipate your needs and come up with robust tax solutions that help you achieve business objectives ensuring compliance and efficiency
-
Deal Advisory
Unlike other M&A advisory firm in India, we offer deal advisory services and work exclusively with controlled and well-designed strategies to help businesses grow, expand and create value.
-
Due Diligence
Grant Thornton’s financial due diligence services are aimed at corporate looking for mergers and acquisitions, private equity firms evaluating investments and businesses/promoters considering sale/divestment.
-
Valuations
As one of the leading valuation consultants in India, Grant Thornton specializes in all the aspects of the process like business valuation services, financial reporting, tax issues, etc.
-
Overseas Listing
Overseas listing presents a perfect platform for mid-sized Indian companies with global ambitions. Grant Thornton’s team of experts in listings, work closely with clients during all stages.
-
Debt & Special Situations Solutions
Grant Thornton Bharat offers specialist debt and special situations consulting services, including restructuring, insolvency, and asset tracing solutions.
Grant Thornton Bharat offers tailored assurance and auditing services in India, ensuring NFRA compliance, sector expertise, and risk-based audits for credible...
-
Financial Reporting Advisory Services
Grant Thornton Bharat Financial Reporting Advisory Services offer end-to-end solutions for complex financial requirements, including GAAP conversions, IPO support, and hedge accounting advisory, ensuring accurate financial reporting and compliance.
-
Financial Statement Audit and Attestation Services
Grant Thornton Bharat offers customised financial statement audit and attestation services, ensuring impeccable quality and compliance with global standards. Our partner-led approach, technical expertise, and market credibility ensure effective solutions for your business needs.
Related insights:
Thought leadership
Quarterly GAAP Bulletin – January 2025
A summary of significant accounting, auditing and related updates
Grant Thornton’s Global Delivery Services works to provide innovative multi-disciplinary solutions across service lines and expertise areas, with a global...
Industries
- Agriculture
- Asset management
- Automotive and EV
- Aviation
- Banking
- Education and ed-tech
- Energy & Renewables
- Engineering & industrial products
- FinTech
- FMCG & consumer goods
- Food processing
- Gaming
- Healthcare
- Urban infrastructure
- Insurance
- Media
- Medical devices
- Metals & Mining
- NBFC
- Pharma, bio tech & life sciences
- Real estate and REITs
- Retail & E-commerce
- Specialty chemicals
- Sports
- Technology
- Telecom
- Transportation & logistics
- Tourism & hospitality
Helping you shape the future of your industry
We offer top-tier agriculture consulting services, tackling challenges and driving growth in India's agri-industry. Discover our expert solutions now.
Related insights:
-
Article Navigating market volatility and government support for Indian agricultureIndia's agricultural sector, the backbone of the nation's economy, contributes ~17% to the GDP and employs over half of the workforce.
-
Article Improving credit penetration in BiharRBI’s priority sector lending guidelines have a key role to play in providing credit to small farmers, artisans and micro firms
-
Article Sustainable farming and its economic imperativeSustainable farming in India is crucial for food security, economic growth, and environmental conservation, requiring government support and farmer education.
-
Article Agriculture and Budget: Immediate compulsions and long-term visionGovernment focuses on sustainable agriculture, digital infrastructure, and market intelligence to enhance productivity and global competitiveness in agriculture.
We delivers tailored asset management consulting, from governance to technology transformation, enhancing growth and compliance.
We offers expert automotive consulting for building better mobility businesses, navigating EV transitions, and staying ahead globally.
Elevate your aviation business with expert consulting services. From strategy to implementation, we guide you towards success in a dynamic industry.
We offers expert banking consulting services, including regulatory compliance, risk management, governance, and transformation solutions.
Elevate your education sector with expert consulting services. Navigate challenges, innovate, and achieve excellence with our guidance.
Elevate your energy sector with our expert renewable consulting services. We guide you towards sustainable solutions for a brighter future.
Our engineering consulting empowers firms with digitization, strategy, and market insights for sustainable growth.
We specialize in fintech consulting services, offering tailored solutions for industry challenges like risk management, regulatory compliance, and finance...
Explore our consumer goods consulting services, covering direct-to-consumer strategies, supply chain optimization, and shop floor transformation.
Elevate your food processing industry with expert consulting. Unlock growth, minimize waste, and drive economic prosperity for India's future.
Unlock new levels of success in the gaming industry with Grant Thornton Bharat. Expert gaming consulting, regulatory compliance, tax advisory, and deals...
Grant Thornton Bharat healthcare consulting experts facilitating strategic planning, operational execution, and regulatory compliance for sustainable growth.
We offers infrastructure consulting to help cities build competitive advantage, mitigate risks, improve efficiency, and create flexible organizations.
Our experts provides comprehensive insurance consulting services, addressing complex challenges and opportunities in the evolving insurance landscape.
Our team of media and entertainment consulting experts crafts strategies and capabilities, empowering companies to adapt to today's industry trends.
Unlock growth potential in India's medical device market with Grant Thornton Bharat expert consulting. Navigate regulations and innovate for success.
We offers metals & mining consulting services to firms with digital integration, collaborative strategies & data-driven insights for growth.
Grant Thornton Bharat offers tailored strategic guidance, robust risk management, and innovative solutions for NBFCs, enhancing performance and compliance.
Navigate towards sustainable success in the health-outcomes-driven ecosystem with our Life Sciences consulting services.
Unlock growth opportunities by turning critical real estate issues into success with Grant thornton bharat expert real estate consulting services.
Unlock bold visions for your online and e-commerce channels with Grant Thornton Bharat digital expertise and strategic guidance. Explore now.
We offers specialized chemical consulting services, leveraging advanced analytics for informed decisions. Enhance your industry advantage now!
We provide sports consulting services that help organisations and governments, regardless of size, enhance their value through strategic planning, business...
Elevate your business with custom tech solutions. Navigate challenges & seize growth opportunities with Grant Thornton Bharat technology consulting services.
Unlock growth potential in India's booming telecom market with Grant Thornton Bharat strategic consulting services. Trusted partners across the value chain.
We offers innovative transportation solutions, navigating industry changes for impactful results in a dynamic business landscape.
Grant Thornton Bharat offers tourism consulting services, helping clients achieve competitive advantage in India's dynamic tourism and hospitality industry.
Our global presence
Are you seeking global opportunities? Whether it's establishing operations, enhancing capacities, or making acquisitions, we're here to help.
-
India-UK
India-UK
Helping Global Indians with cross-border investment, expansion and mobility.
This Stressed Assets Tracker is a ready reckoner on stressed companies – some already under IBC, others headed in that direction. It has been compiled with information in the public domain for ease of reference of potential investors, both domestic and international.
Please note that this is an abridged version. To download the complete report, please fill in the contact form below.
Summary – Key financial metrics
Sr. no | Company name | Industry | Revenue | EBITDA | PAT | Long term Debt | Short term debt | Net block | Year end | Status | Admitted on |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arch Infra Project Pvt. Ltd. | Real Estate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 09 Apr 2018 |
2 | Brahmaputra Infrastructure Ltd. | EPC | 2152 | 469 | -36 | N/A | 2012 | 2366 | 2017 | Not Filed | N/A |
3 | C&C Constructions Ltd. | Infrastructure - Civil Construction | 9786 | 2364 | 342 | 6552 | 15690 | 23232 | 2017 | Filed | N/A |
4 | Coastal Projects Ltd. | Infrastructure - Civil Construction | 10815 | 3439 | -2848 | 31762 | 17122 | 5661 | 2016 | Admitted | 05 Jan 2018 |
5 | Diamond Power Infrastructure Ltd. | infra | 11635 | 8279 | -8048 | 9387 | 8610 | 13083 | 2017 | Admitted | 24 Aug 2018 |
6 | Educomp Infrastructure and School Management Ltd. | Real Estate | 597 | 478 | -1379 | 7192 | 1819 | 12077 | 2016 | Admitted | 25 Apr 2018 |
7 | EPC Constructions India Ltd. | EPC | 25645 | 5841 | 2610 | 18425 | 26812 | 10123 | 2016 | Admitted | 20 Apr 2018 |
8 | Era Housing Developers India Ltd. | Real Estate | 43 | 16 | -484 | N/A | N/A | N/A | 2013 | Admitted | 08 Feb 2018 |
9 | Era Infra Engineering Ltd. | Infrastructure | 12725 | -2015 | -14145 | 76063 | 25277 | 10991 | 2017 | Admitted | 08 May 2018 |
10 | Essar Bulk Terminal (Salaya) Ltd. | EPC Infrastructure | 6575 | 4571 | 1705 | N/A | N/A | N/A | 2016 | Filed | N/A |
11 | Gammon India Ltd. | EPC | 65956 | 13429 | 124 | 34356 | 50731 | 96826 | 2016 | Dismissed | N/A |
12 | Hubtown Bus Terminal (Adajan) Pvt. Ltd. | Real Estate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Not Filed | N/A |
13 | Hubtown Bus Terminal (Mehsana) Pvt. Ltd. | Real Estate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Not Filed | N/A |
14 | Hubtown Ltd. | Real Estate | 6342 | 152 | 65 | 1877 | 22395 | 41526 | 2017 | Filed | N/A |
15 | IVRCL Ltd. | EPC | 25892 | -457 | -5769 | 45216 | 26004 | 9825 | 2017 | Admitted | 23 Feb 2018 |
16 | Jaihind Infra Tech Projects Pvt. Ltd. | EPC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 16 Jan 2018 |
17 | Jaiprakash Associates Ltd. | Infrastructure | 114119 | 22283 | -87061 | 266397 | 124233 | 122518 | 2016 | Filed | N/A |
18 | Jaypee Infratech Ltd. | Infrastructure | 28957 | 5920 | -36 | 85873 | 10480 | 8105 | 2016 | Admitted | 17 Aug 2018 |
19 | Jyoti Structures Ltd. | EPC | 8972 | -5476 | 14260 | 1729 | 32144 | 3776 | 2017 | Admitted | 04 Aug 2018 |
20 | KSS Petron Pvt. Ltd. | Infrastructure | 10168 | 1209 | -348 | 746 | 11771 | 3354 | 2014 | Admitted | 08 Jan 2017 |
21 | Lanco Infratech Ltd. | EPC | 73437 | 13345 | -20491 | 406007 | 29010 | 417115 | 2017 | Admitted | 08 Aug 2017 |
22 | Lavasa Corporation Ltd. | Real Estate | 1587 | -6588 | -6821 | N/A | N/A | N/A | 2016 | Admitted | 30 Aug 2018 |
23 | Maxworth Realty India Ltd. | Real Estate | 506 | 50 | 11 | N/A | N/A | N/A | 2013 | Filed | 05 Jan 2018 |
24 | Punj Lloyd | EPC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Not Filed | N/A |
25 | Rana Global Ltd. | Real Estate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 23 Mar 2018 |
26 | Shriram EPC | EPC | 7203 | 301 | 135 | 4777 | 9547 | 12834 | 2017 | Dismissed | N/A |
27 | Soma Enterprise Ltd. | Infrastructure | 20736 | 6088 | -266 | 40122 | 20553 | 8575 | 2016 | Not Filed | N/A |
28 | Supreme Infrastructure India Ltd. | EPC | 10501 | 656 | -2035 | 9692 | 17874 | 19124 | 2017 | Filed | N/A |
29 | Tantia Construction Ltd. | Infrastructure | 2985 | 289 | -672 | N/A | 3705 | 1228 | 2017 | Filed | N/A |
30 | Techpro Engineers Ltd. | EPC | 452 | 76 | 4 | 224 | 857 | 16 | 2013 | Admitted | 26 Mar 2018 |
31 | Transstroy (India) Ltd. | Construction | 45848 | 7020 | 2515 | 23007 | 11901 | 10085 | 2014 | Filed | N/A |
32 | Unity Infraprojects Ltd. | Construction | 2473 | -7715 | -11480 | 18728 | 18256 | 3556 | 2017 | Admitted | 20 Jun 2017 |
33 | Varaha Infra Ltd. | Construction | 4546 | 685 | -396 | 1867 | 2214 | 3535 | 2016 | Dismissed | N/A |
34 | Action Ispat Power Pvt. Ltd. | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Filed | N/A |
35 | Allied Strips Ltd. | Iron Steel | 1633 | -1460 | -1703 | 166 | 9958 | 4711 | 2016 | Admitted | 16 Mar 2018 |
36 | Ambey Iron Pvt. Ltd | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 22 Mar 2018 |
37 | AML Steel Power Ltd. | Iron Steel | 1 | N/A | 1 | 1930 | 480 | 1412 | 2016 | Admitted | 12 Mar 2018 |
38 | Ankit Metal Power Ltd. | Iron Steel | 236 | -2340 | -2992 | 6587 | 4570 | 6854 | 2017 | Disposed Off | N/A |
39 | Anrak Alluminium Pvt. Ltd. | Iron Steel | N/A | 1215 | 183 | 32194 | N/A | 10660 | 2015 | Disposed Off | N/A |
40 | Asian Color Coated Ispat Ltd. | Iron Steel | 60908 | 1137 | -5492 | 4366 | 30724 | 11562 | 2016 | Admitted | 20 Jul 2018 |
41 | Bhushan Power Steel Ltd. | Iron Steel | 77378 | 11942 | -24359 | 290308 | 66543 | 308965 | 2016 | Admitted | 26 Jul 2017 |
42 | Bhushan Steel Ltd. | Iron Steel | 137059 | 29809 | -36149 | 305796 | 197377 | 529347 | 2017 | Admitted | 26 Jul 2017 |
43 | BMM Ispat | steel | 15441 | 3475 | 549 | N/A | N/A | N/A | 2016 | Not Filed | N/A |
44 | BRG Iron Steel Co Pvt. Ltd. | Iron Steel | 25113 | -480 | -5600 | 12441 | 16705 | 15199 | 2016 | Filed | N/A |
45 | Concast Steel Power Ltd. | Iron Steel | 30345 | 2423 | 319 | 6975 | 7980 | 10320 | 2013 | Admitted | 07 Nov 2017 |
46 | Conros Steels Private Ltd. | Iron Steel | 6071 | 505 | 155 | N/A | N/A | N/A | 2011 | Admitted | 19 Dec 2017 |
47 | Corporate Ispat Alloys Ltd. | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Filed | N/A |
48 | Cosmic Ferro Alloys Limited | Iron Steel | 1705 | -603 | -765 | N/A | N/A | N/A | 2017 | Admitted | 16 Jan 2018 |
49 | DDS Steel Polling Mills Pvt. Ltd. | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 06 Mar 2018 |
50 | Electrosteel Steels Ltd. | Iron Steel | 25413 | 856 | -14635 | 68088 | 6963 | 117092 | 2017 | Admitted | 21 Jul 2018 |
51 | Essar Steel India Ltd. | Iron Steel | 143814 | 2401 | -57953 | 211597 | 161321 | 490014 | 2016 | Admitted | 18 Apr 2018 |
52 | Everon Castings Private Limited | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 20 Jan 2018 |
53 | Ghotaringa Minerals Ltd. | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Filed | 16 Feb 2018 |
54 | Global Coke Ltd. | Iron Steel | 25 | -201 | -376 | 1394 | 3132 | 1,85 | 2016 | Admitted | 10 May 2018 |
55 | Impex Ferro Tech Ltd. | Iron Steel | 1213 | -998 | -1071 | 1543 | 1365 | 1736 | 2017 | Admitted | 09 Nov 2017 |
56 | Impex Metal Ferro Alloys Ltd. | Iron Steel | 3150 | -370 | -1055 | 852 | 3664 | 1452 | 2016 | Admitted | 09 Mar 2018 |
57 | Impex Steel Ltd. | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 16 Mar 2018 |
58 | Indian Steel Corporation Limited | Iron Steel | 153910 | 3854 | -19796 | N/A | N/A | N/A | N/A | Filed | N/A |
59 | ISMT Ltd. | Iron Steel | 10592 | -2186 | -2884 | N/A | N/A | N/A | N/A | Not Filed | N/A |
60 | Jai Balaji Industries Ltd. | Iron Steel | 17019 | -989 | -2379 | 21443 | 14997 | 17179 | 2017 | Disposed Off | N/A |
61 | Jayaswals Neco Ltd. | Iron Steel | 26326 | 2318 | -936 | 28075 | 13852 | 50538 | 2016 | Filed | N/A |
62 | Metallica Industries Ltd. | Iron Steel | N/A | N/A | 11 | 50 | 1321 | 7 | 2013 | Admitted | 13 Apr 2018 |
63 | Metenere Ltd. | Metal recycling | 54821 | 4362 | -1568 | 1927 | 17072 | 10592 | 2016 | Filed | N/A |
64 | Modern Steels Ltd. | Iron Steel | 3150 | 52 | -6 | 859 | 1003 | 682 | 2017 | Filed | N/A |
65 | Monnet Ispat Energy Ltd. | Iron Steel | 12380 | -1269 | -21296 | 84149 | 38475 | 120070 | 2017 | Admitted | 18 Jul 2017 |
66 | Nimit Steels Alloys Pvt. Ltd. | Iron Steel | 5706 | 131 | 1 | 578 | 1940 | 168 | 2016 | Admitted | 23 Apr 2018 |
67 | Odisha Slurry Pipeline Infrastructure Limited | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Filed | N/A |
68 | Prakash Industries Ltd. | Iron Steel | 24181 | 2645 | 810 | 6941 | 5875 | 33996 | 2017 | Not Filed | N/A |
69 | Pro Minerals Pvt. Ltd. | Iron Steel | 199 | -186 | -771 | 4894 | 1423 | 1669 | 2016 | Admitted | 09 May 2018 |
70 | PSL Ltd. | Steel pipes | 242 | -4257 | -5670 | 34306 | 8605 | 19972 | 2017 | Disposed Off | N/A |
71 | Ramanand Steel Ltd. | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 20 Mar 2018 |
72 | Ramsarup Industries Ltd. | Iron Steel | 6380 | 19 | -423 | N/A | 34263 | 21813 | 2016 | Admitted | 08 Jan 2018 |
73 | Rathi Steel and Power Ltd. | Iron Steel | 3854 | -233 | -633 | N/A | 736 | 2483 | 2017 | Not filed | N/A |
74 | Rohit Ferro- Tech Ltd. | Iron Steel | 6666 | -3205 | -3360 | 11206 | 20101 | 25008 | 2017 | Filed | N/A |
75 | SBQ Steels Limited | Iron Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Disposed Off | N/A |
76 | Shivam Ispat Pvt. Ltd. | Iron & Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 43154 |
77 | Shri Veerganapathi Steels Pvt. Ltd. | Iron & Steel | 450 | -71 | -88 | 7 | 338 | 4 | 2017 | Admitted | 43218 |
78 | Shriramrathi Steels Industries Ltd. | Iron & Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Filed | N/A |
79 | Twenty First Century Wire Rods Limited | Iron & Steel | 6101 | 189 | -223 | N/A | N/A | N/A | 2016 | Disposed Off | N/A |
80 | Uttam Galva Metalics Ltd. | Iron & Steel | 65335 | 3038 | 1856 | 17558 | 29795 | 27472 | 2016 | Admitted | 43292 |
81 | Uttam Galva Steel Ltd. | Iron & Steel | 52703 | 1917 | -4375 | 24970 | 36952 | 56019 | 2017 | Filed | N/A |
82 | Uttam Value Steels Ltd. | Iron & Steel | 35577 | 77 | -3966 | N/A | 27328 | 23712 | 2017 | Admitted | 43277 |
83 | Vasudev Ispat Pvt. Ltd. | Iron & Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 43146 |
84 | VISA Steel Ltd. | Iron & Steel | 15509 | 518 | -1195 | 19749 | 10125 | 30993 | 2017 | Filed | N/A |
85 | Bhushan Energy Ltd. | Power & Energy | 6220 | 738 | 2289 | 20612 | 6985 | 19931 | 2010 | Admitted | 43108 |
86 | Coastal Energen Pvt Ltd | Power & Energy | 15796 | 2971 | 1345 | N/A | N/A | N/A | 2016 | Filed | N/A |
87 | Corporate Power Ltd. | Power & Energy | 15 | 2 | 2 | 34211 | 1156 | 1327 | 2012 | Not Filed | N/A |
88 | East Coast Energy Pvt. Ltd. | Power & Energy | N/A | 2503 | -18 | 20422 | N/A | 1002 | 2015 | Admitted | 43193 |
89 | Essar Power (Jharkhand) Ltd. | Power & Energy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 43116 |
90 | Essar Power Hazira Ltd | Power & Energy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Not Filed | N/A |
91 | Essar Power Mahan Ltd | Power & Energy | 1211 | 55 | 484 | N/A | N/A | N/A | 2017 | Filed | N/A |
92 | GET Power Ltd. | Power & Energy | 9780 | 1731 | 88 | 810 | 4925 | 235 | 2013 | Admitted | 43180 |
93 | GMR Chattisgarh Energy Ltd. | Power & Energy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Not Filed | N/A |
94 | GVK Gautami Power Ltd. | Power & Energy | 884 | -76 | -2197 | 10093 | 5739 | 17793 | 2016 | Not Filed | N/A |
95 | GVK Goindwal Sahib Thermalpower Plant | Power & Energy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Filed | N/A |
96 | Ideal Energy Projects Ltd | Power & Energy | 59 | -243 | -2414 | N/A | N/A | N/A | 2015 | Not Filed | N/A |
97 | Ideal Energy Projects Ltd. | Power & Energy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Not Filed | N/A |
98 | Ind Bharath Energy (Utkal) Ltd. | Power & Energy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Not Filed | N/A |
99 | Ind-Barath Power (Madras) Ltd. | Power & Energy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 42961 |
100 | Jaiprakash Power Ventures Ltd. | Power & Energy | 28792 | 10417 | -7606 | N/A | 47135 | 158528 | 2017 | Not Filed | N/A |
